Here is a list of Film QC & Post Specifications
SMPTE Industry Standard Specifications
4K-UHD Video Specs.
2160p (also known as UHD, or 4K) 2160p, Timecodes used: 23.98, 24, 25, 29.97 fps (Frames Per Second)
|
Film QC & Post Specifications For Dolby Vision
Rec 2020 (BT 2020)
Color Encoding Primaries
Red: 0.708 0.292
Green: 0.17.0.797
Blue 0.131 0.046
Peak Brightness 10000
Minimum Brightness 0
Encoding PQ
Color Space RGB
Max CLL 0
Max Fall 0
P3 (D65) Mastering Display
1000-nit, P3, D65, St. 2084, Full
Primaries
Red: 0.68 0.32
Green: 0.265 0.69
Blue: 0.15 0.06
Peak Brightness: 1000 nits
—————————————————————————————————————–
8K UHD Aspect Ratio Chart
Aspect Ratio | First Line | Last Line | Total Lines |
1.78 (16X9) | 1 | 4320 | 4320 |
1.85 | 84 | 4326 | 4152 |
1.90 | 140 | 4182 | 4042 |
2.00 | 240 | 4080 | 3480 |
2.20 | 416 | 3906 | 3490 |
2.24 | 446 | 3874 | 3428 |
2.35 | 526 | 3794 | 3268 |
2.38 | 494 | 3774 | 3280 |
2.39 | 554 | 3768 | 3214 |
2.40 | 560 | 3760 | 3200 |
2.55 | 654 | 3666 | 3012 |
———————————————————————————————————-
QC & Post Specifications for 4K Aspect Ratio Resolution & Pixel Counts
Aspect Ratio | Picture Size (Pixels) | Line Count(Pixels) |
2160p 1.91 (4K) | 4096 X 2160 | |
2160p 23.98 16X9 Full Frame (1.78) (UHD) | 3840 X 2160 | 0-1079 |
Aspect Ratio | Resolution | Pixel Count |
1.33 (4:3) | 4096×3072 | |
1.66 (5:3) | 4096×2214 | 0-1079 |
1.78 (16:9) | 4096×2304 | 0-1079 |
1.85 | 4096×2458 | 21-1058 |
1.90 (4K RED) | 4096×2160 | |
2.00 | 4096×2048 | 59-1020 |
2.35 | 4096×1743 | 130-949 |
2.37 (RED Wide) | 4096×1728 | |
2.39 | 4096×1714 | 137-942 |
2.40 | 4096×1707 | 139-940 |
2.44 | 4096×1679 |
2160p Aspect Ratio Chart
Aspect Ratio | First Line | Last Line | Total Lines |
1.78 (16X9) | 1 | 2160 | 2160 |
1.85 | 42 | 2118 | 2076 |
1.90 | 70 | 2091 | 2022 |
2.00 | 120 | 2040 | 1920 |
2.20 | 208 | 1953 | 1746 |
2.24 | 223 | 1937 | 1714 |
2.35 | 263 | 1897 | 1634 |
2.38 | 247 | 1887 | 1614 |
2.39 | 277 | 1884 | 1608 |
2.40 | 280 | 1880 | 1600 |
2.55 | 327 | 1833 | 1506 |
Textronix Old / New Measuremnts Vs. Omnitek
Aspect Ratio | Tektronix Old /New (Omnitek) First Line | Tektronix Old /New (Omnitek) Last Line |
1.66 (5:3) | 21/42 (0) | 560/1121 (1079) w/Side Matte |
1.78 (16:9) | 21/42 (0) | 560/1121 (1079) |
1.85 | 31/63 (21) | 55/1100 (1058) |
2.00 | 51/101 (59) | 530/1062 (1020) |
2.10 | 63/125 (83) | 519/1038 (996) |
2.20 | 72/145 (103) | 509/1018 (976) |
2.21 | 73/147 (105) | 508/1016 (974) |
2.35 | 87/172 (130) | 494/991 (949) |
2.39 | 90/179 (137) | 491/984 (942) |
2.40 | 91/181 (139) | 490/982 (940) |
2.55 | 103/204 (162) | 478/959 (917) |
4K / UHD (A.K.A. Quad HD) Video Specs.
Aspect Ratio | Picture Size (Pixels) |
1.33 (4X3) | 3840 X 2889 |
1.66 (5X3) | 3840 X 2304 |
1.33 (4:3) | 4096×3072 |
1.66 (5:3) | 4096×2214 |
1.78 (16:9) | 3840 X 2160 |
1.85 | 3840 X 2076 |
2:1 | 3840 X 1920 |
2.35 | 3840 X 1674 |
2.37 (RED Wide) | 3840 X 1620 |
2.39 | 3840 X 1607 |
2.44 | 2840 X 1674 |
Hi-Definition Video Specs. – SMPTE Industry Standard Specifications
1080i
|
1080i Aspect Ratio, Line Count, & Resolution Chart
Aspect Ratio | Pixel Count | Line Count (F1) | Line Count (F2)- | Resolution |
1080i/60 1.33 (4X3) | 240-1679 | 21-560(1123) | 583-1123(1123) | 1920×1440 |
1080i/60 1.66 | 64-1855 | 21-560(1123) | 584-1123(1123) | 1920×1152 |
1080i/60 1.78 (16×9) | 0-1919 | 21-560 (1123) | 584-1123(1123) | 1920×1080 |
1080i/60 1.85 | 0-1919 | 31-550 | 594-1113 | 1920×1038 |
1080i/60 2.00 | 0-1919 | 70-511 | 633-1074 | 1920×817 |
1080i/60 2.35 | 0-1919 | 86-495 F1 | 649-1058 | 1920×817 |
1080i/60 2.39 | 0-1919 | 90-491 | 653-1054 | 1920×804 |
1080i/60 2.40 | 0-1919 | 91-490 | 654-1053 | 1920×800 |
1080p
1080p, uses 25fps timecode
- Luminance Peak Level: 700mV
- Chroma Peak Level: Signal Within Vector
- Black Level: 0 mV (Signal cannot go below)
- Horizontal Blanking: 11.1 us
- Vertical Blanking (Full Frame) 21-560
- Pixel Dimensions (Full Frame) 1920 X 1080
Aspect Ratio | Pixel Count | Active Video Lines |
1080p/24 1.33 (4×3) | 240-1679 | 42-1121 |
1080p/24 1.66 | 64-1855 | 42-1121 |
1080p/24 1.78 (16×9) | 0-1919 | 42-1121 |
1080p/24 1.85 | 0-1919 | 63-1100 |
1080psf
1080p, uses 23.98fps timecode
- Luminance Peak Level: 700mV
- Chroma Peak Level: Signal Within Vector
- Black Level: 0 mV (Signal cannot go below)
- Horizontal Blanking: 11.1 us
- Vertical Blanking (Full Frame) 21-560
- Pixel Dimensions (Full Frame) 1920 X 1080
Aspect Ratio | Pixel Count | Active Video Lines |
1080p 23.98sf 1.33 | 240-1679 | 21 F1 560 F2 (1123) |
1080p 23.98sf 1.66 | 64-1855 | 21 F1 560 F2 (1123) |
1080p 23.98sf 1.78 | 0-1919 | 21 F1 560 F2 (1123) |
1080p 23.98sf 1.85 | 0-1919 | 31 F2 (594)-550 F1 |
1080p 23.98sf 2.35 | 0-1919 | 85 F2 (649)-495 F1 |
1080p 23.98sf 2.40 | 0-1919 | 90 F2 -490 F1 |
720p
59.94, 29.97 (Drop Frame), & 30fps timecode
- Luminance Peak Level: 700mV
- Chroma Peak Level: Signal Within Vector
- Black Level: 0 mV (Signal cannot go below)
- Vertical Blanking (Full Frame) 25-745
- Pixel Dimensions (Full Frame) 1280 X 720
Aspect Ratio | Pixel Count | Active Video Lines |
720p/60 1.33 (4×3) | 160-1118 | 26-745 |
720p/60 1.66 | 42-1237 | 26-745 |
720p/60f 1.78 (16×9) | 0-1279 | 26-745 |
720p/60 1.85 | 0-1279 | 40-731 |
720p/60 2.35 | 0-1279 | 113-658 |
Side Matted Formats
Side matting is used to crop HD video for SDand can be used in 1080i, 1080p, or 108psf
- Luminance Peak Level: 700mV
- Chroma Peak Level: Signal Within Vector
- Black Level: 0 mV (Signal cannot go below)
- Horizontal Blanking:16.7us
- Vertical Blanking (Full Frame) 21-560
- Pixel Dimensions: 240-1679
Aspect Ratio | Pixel Count | Active Video Lines |
1.33 Side Matte | 240-1679 | 21 F1 560 F2 (1123) |
1.66 Side Matte | 240-1679 | 74 F1-507 F2 |
1.78 Side Matte | 240-1679 | 88 F2 (651)-493 F1 |
1.85 Side Matte | 240-167 | 96 F2 (659)-485 F1 |
2.35 Side Matte | 240-1679 | 138 F1-443 F2 (1006) |
Standard Definition Video Specs
SMPTE Industry Standard Specifications
NTSC
|
Aspect Ratio | Pixel Count | Active Video Lines |
525 4X3 (1.33) | 0-719 | 20 F2-263 F1 (283) |
525 16X9 (1.33) | 90-629 | 20 F2-263 F1 (283) |
525 4×3 1.66 | 0-719 | 45-F1-238 F2 (501) |
525 16X9 1.66 | 22-697 | 20 F2-263 F1 (283) |
525 4×3 1.78 (16×9) | 0-719 | 51 F1-232 F2 (495) |
25 16×9 1.78 | 0-719 | 20 F2-263 F1 (283) |
525 4×3 1.85 | 0-719 | 54 F2 (317)-229 F1 |
525 16×9 1.85 | 0-719 | 25 F1-258 F2 (521) |
525 4×3 2.35 | 0-719 | 73 F1-210 F2 (473) |
525 16×9 2.35 | 0-719 | 50 F1-233 F2 (496) |
PAL
|
Aspect Ratio | Pixel Count | Active Video Lines |
625 4X3 (1.33) | 0-719 | 23 F1-310 F2 (623) |
625 16X9 (1.33) | 90-629 | 23 F1-310 F2 (623) |
625 4×3 1.66 | 0-719 | 52 F1-281 F2 (594) |
625 16X9 1.66 | 22-697 | 23 F1-310 F2 (623) |
625 4×3 1.78 (16×9) | 0-719 | 59 F1-274 F2 (587) |
625 16×9 1.78 | 0-719 | 23 F1-310 F2 (623) |
625 4×3 1.85 | 0-719 | 63 F1-270 F2 (583) |
625 16×9 1.85 | 0-719 | 28 F2 (341)-305 F1 |
625 4×3 2.35 | 0-719 | 85 F2 (398)-248 F1 |
625 16×9 2.35 | 0-719 | 58 F1-275 F2 (588) |
Film QC & Post Specifications